Poole Wheelers Time Trials 2017
Below is a list of the confirmed Poole Wheelers time trial events for 2017. You can use the search field to filter the events you would like, and click on the green + sign to see more information about the event (including link to Strava segment).
Sort | Date | Day | Event | Type | Distance | Course | Start time | Start Location | Competition | Strava course segment | Min Marshalls needed | Marshall Point 1 | Marshall Point 2 | Marshall Point 3 | Marshall Point 4 | Marshall Point 5 | Marshall Point 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26/02/2017 | Sun | Poole Wheelers Gallows Hill Moreton Cir | CLUB | 27km | P433/27k | 10:00 | Gallows Hill | Rothwell + Interclub | https://www.strava.com/segments/3891385 | 4 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Not needed | Not needed |
2 | 12/03/2017 | Sun | Poole Wheelers Gallows Hill 2 up TTT (1 or 2 circuits) | CLUB | 10/20 | P459/10 | 09:00 | Gallows Hill | none | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
3 | 12/04/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P459/10 | 18:45 | Gallows Hill | 10 league | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
4 | 19/04/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P459/10 | 19:00 | Gallows Hill | 10 league | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
5 | 26/04/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P459/10 | 19:00 | Gallows Hill | 10 league | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
6 | 01/05/2017 | Mon | Poole Wheelers Club 10 | CLUB | 10 | P415 | 07:30 | Newtown | Rothwell | https://www.strava.com/segments/6913378 | 3 | Volunteer needed | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed |
7 | 03/05/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P459/10 | 19:15 | Gallows Hill | 10 league | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
8 | 10/05/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
9 | 17/05/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
10 | 24/05/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
11 | 31/05/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
12 | 07/06/2017 | Wed | Poole Wheelers 20 mile (2 Cirs) | CLUB | 20 | P459/10 | 19:30 | Gallows Hill | Rothwell | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
13 | 14/06/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
14 | 18/06/2017 | Sun | Poole Wheelers Gary Dighton Open 10 | OPEN | 10 | P415 | 07:00 | Newtown | OPEN | https://www.strava.com/segments/6913378 | 5 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Not needed |
15 | 21/06/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
16 | 28/06/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
17 | 05/07/2017 | Wed | Poole Wheelers 20 mile (2 Cirs) | CLUB | 20 | P459/10 | 19:30 | Gallows Hill | Rothwell | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
18 | 09/07/2017 | Sun | Poole Wheelers Open 10 | OPEN | 10 | P415 | 07:00 | Newtown | OPEN | https://www.strava.com/segments/6913378 | 5 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Not needed |
19 | 12/07/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
20 | 19/07/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
21 | 26/07/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:30 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
22 | 30/07/2017 | Sun | Poole Wheelers Harold Cribb Open 25 | OPEN | 25 | P413/25 | 07:00 | Lytchett Matravers | OPEN | https://www.strava.com/segments/4082804 | 6 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed |
23 | 02/08/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P459/10 | 19:00 | Gallows Hill | 10 league | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
24 | 09/08/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19:00 | Bulbury | 10 league | https://www.strava.com/segments/3503506 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
25 | 16/08/2017 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P459/10 | 18:50 | Gallows Hill | 10 league | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
26 | 23/08/2017 | Wed | Poole Wheelers 2up TTT | CLUB | 10 | P459/10 | 18:50 | Gallows Hill | none | https://www.strava.com/segments/4474657 | 2 | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed | Not needed |
27 | 28/08/2017 | Mon | Poole Wheelers Club 10 | CLUB | 10 | P415 | 07:00 | Newtown | Rothwell | https://www.strava.com/segments/6913378 | 3 | Volunteer needed | Volunteer needed | Volunteer needed | Not needed | Not needed | Not needed |
28 | 10/09/2017 | Sun | Poole Wheelers Club 25 | CLUB | 25 | P413/25 | 07:30 | Lytchett Matravers | Rothwell | https://www.strava.com/segments/4082804 | 4 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Not needed | Not needed |
29 | 01/10/2017 | Sun | Poole Wheelers Creech HC | CLUB | Creech | 10:00 | Creech | Hillclimb + Interclub | https://www.strava.com/segments/1022028 | avoids Downton 2 day | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed |
We pull live data from Google Sheets. If you see an error message above, please reload the page. If the problem persists, please notify our webmaster.
Note: from 10th May to 16th August a3crg are running open 10s on the P881 (Strava segment) on Wednesday evenings. This is a fast course that many Poole Wheelers members race during the course of the seasons.
You can find our TT courses as Strava segments: