Start list: Poole Wheelers Gary Dighton Memorial Open Time Trial
Timekeepers: Bev Wadsley, Poole Wheelers & Ros Spencer, Poole Wheelers
Recorder: Joan Price, Hampshire Road Club
Event Secretary: Craig Weston, Old Cart Shed, 7 Old Standlynch Farm, Downton,
Salisbury, SP5 3QR. 07866 447210.
If you prefer, you can download the start sheet (Word) and riders list (Excel) [updated 13th May] as individual files.
Awards
2nd Fastest £25.00
3rd Fastest £20.00
4th Fastest £15.00
5th Fastest £10.00
10th Fastest £10.00
20th Fastest £10.00
30th Fastest £10.00
40th Fastest £10.00
50th Fastest £10.00
60th Fastest £10.00
2nd vet on standard £20.00
3rd vet on standard £15.00
1st lady £40.00
1st lady line 1 improvement £20.00
1st line 1 improvement £20.00
2nd line I improvement £15.00
3rd line 1 improvement £10.00
1st veteran £25.00
2nd veteran £20.00
3rd veteran £15.00
1st Junior £20.00
First Team of Three £10.00
Please note: One Rider One Prize (unless team award)
Gary Dighton Memorial
This time trial is the Poole Wheelers Gary Dighton Memorial race.
Gary Dighton (1968-2015) was a prolific cyclist and highly successful on the British time trial scene during the 1990s. In 1990 he won the British Best All-Rounder with an average speed of 26.216mph, he broke the competition record for the 25-mile time trial in 1991 with a time of 48.07, and rode in the team time trial at the Barcelona Olympics in 1992. He was a close friend of people in the club and joined Poole Wheelers in 2010 after a 12-year retirement.
Course P415/10
START:
At the entrance to the Ryvita Factory on Old Wareham Road approximately 300 yards east of the roundabout at the junction with the A3049 (Dorset Way). Proceed west and take first exit at the roundabout then proceed along the A3049 via Fleetsbridge Flyover to Holes Bay Roundabout where take second exit (straight on) along the A35 to the Bakers Arms Roundabout. Circle and retrace along the A35 and A3049 to FINISH before the white footbridge over the A3049 near the slip road to Canford Heath.
TAKE CARE WHEN APPROACHING THE DORSET WAY ROUNDABOUT WHICH HAS A FAST DOWNHILL APPROACH – GIVE WAY TO TRAFFIC ON THE ROUNDABOUT OR APPROACHING FROM THE RIGHT. WHEN APPROACHING BAKERS ARMS RBT, COMPETITORS MUST KEEP TO THE LEFT UNTIL THEY HAVE PASSED THE LEFT HAND “REDUCE SPEED NOW” SIGN. NOTE THAT THERE ARE EMERGENCY TRAFFIC LIGHTS AT HOLES BAY WHICH MUST BE OBEYED – AN OBSERVER MAY BE IN ATTENDANCE. DO NOT STOP AT THE FINISH BUT RETURN TO RACE HQ.
Strava segment of the course below, and Poole Wheelers club records for the course are on our results page.
Event HQ
Cuddles day Nursery, Learoyd Road, Canford Heath, Poole. BH17 8PJ
Parking: all vehicles must be parked at the event headquarters or there is limited parking at the industrial estate just before the start. Please remember that this is a residential area so PLEASE KEEP THE NOISE DOWN. Allow enough time to get to the start as it is all uphill, remembering to continue past the start to turn at Newtown Roundabout, no U turns in the vicinity of the start please and strictly no parking in the vicinity of the start or finish. Riders must not stop or park in the Ryvita Factory entrance car park. Numbers and signing on will be at the HQ, numbers can be exchanged at the HQ for a drink.
RIDERS ARE REMINDED THAT THEY MUST NOW SIGN OFF AFTER THE EVENT AS WELL AS SIGNING ON THIS IS A NEW CTT REGULATION.
Riders attention is drawn to CTT regulations, particularly 14, 15, 17, 18, 19, 20 and 21
Observers may be in attendance along the course.
IN THE INTERESTS OF YOU OWN SAFETY CYCLING TIME TRIALS STRONGLY ADVISE YOU TO WEAR A HARD SHELL HELMET THAT MEETS INTERNATIONAL SAFETY STANDARDS.
IT IS RECOMMENDED THAT A WORKING REAR LIGHT, EITHER FLASHING OR CONSTANT, IS FITTED.
HEADS UP – ACCIDENTS DOWN!!!!!!!
Promoted for and on behalf of Cycling Time Trials under their rules and regulations.
Start list (updated 13th May)
NO | FIRST NAME | LAST NAME | CLUB | START | G | CAT | AGE | LINE 1 | VET STD |
1 | Bob | Ghandour | Poole Whs | 7.01 | M | V | 43 | 00:24:47 | 00:26:06 |
2 | Colin | White | Bournemouth Jubilee Whs | 7.02 | M | V | 49 | 00:00:00 | 00:27:20 |
3 | Robin | Darch | Poole Whs | 7.03 | M | V | 50 | 00:22:57 | 00:27:33 |
4 | Leighton | Smith | Bournemouth Arrow CC | 7.04 | M | S | 35 | 00:24:10 | |
5 | Charles | Rees | Wheels of Dorset | 7.04 | M | S | 28 | 00:20:27 | |
6 | Michael | Akers | Julian Porter Cycling | 7.06 | M | S | 32 | 00:21:35 | |
7 | Tony | Sawyer | Poole Whs | 7.07 | M | V | 58 | 00:23:31 | 00:29:20 |
8 | Richard | Ryder | Gillingham and District Whs | 7.08 | M | S | 36 | 00:25:11 | |
9 | Chris | Summers | Sotonia CC | 7.09 | V | 66 | 00:25:33 | 00:31:15 | |
10 | chris | martin | Yeovil Cycling Club | 7.10 | M | V | 51 | 00:20:08 | 00:27:46 |
11 | Adrian | Murray | Bournemouth Jubilee Whs | 7.11 | M | V | 50 | 00:20:48 | 00:27:33 |
12 | stuart | peckham | New Forest CC | 7.12 | M | V | 47 | 00:21:23 | 00:26:54 |
13 | Colin | Brumble | CC Weymouth | 7.13 | M | V | 53 | 00:22:56 | 00:28:12 |
14 | William | Simmons | Christchurch Bicycle Club | 7.14 | M | V | 66 | 00:24:07 | 00:31:15 |
15 | giles | greening | Tri UK | 7.15 | M | S | 31 | 00:20:24 | |
16 | Andy | Millward | Yeovil Cycling Club | 7.16 | M | V | 54 | 00:21:49 | 00:28:25 |
17 | Martin | Beale | Velo Club St Raphael | 7.17 | M | V | 45 | 00:21:56 | 00:26:30 |
18 | Michelle | Walter | Bournemouth Arrow CC | 7.18 | F | V | 57 | 00:23:29 | 00:31:00 |
19 | Lauren | Bishop | Poole Whs | 7.19 | F | S | 28 | 00:25:08 | |
20 | Greg | Parker | CC Weymouth | 7.20 | M | V | 53 | 00:19:58 | 00:28:12 |
21 | Ray | Claridge | New Forest CC | 7.21 | M | V | 47 | 00:20:46 | 00:26:54 |
22 | John | Chapman | CC Weymouth | 7.22 | M | V | 56 | 00:21:19 | 00:28:52 |
23 | Jonathan | Hyndman | Andover Wheelers | 7.23 | M | V | 46 | 00:22:44 | 00:26:42 |
24 | Neil | Dyble | Bournemouth Arrow CC | 7.24 | M | V | 54 | 00:24:05 | 00:28:25 |
25 | Patryk | Witkowski | Poole Whs | 7.25 | M | S | 37 | 00:20:22 | |
26 | jase | cakebread | Christchurch Bicycle Club | 7.26 | M | V | 47 | 00:21:53 | 0:26:54 |
27 | Emma | Needham | CC Weymouth | 7.27 | F | S | 34 | 00:23:28 | |
28 | Glen | Axon | Poole Whs | 7.28 | M | V | 50 | 00:24:51 | 00:27:33 |
29 | Ellie | Rendell | Poole Whs | 7.29 | F | S | 26 | 00:29:00 | |
30 | Andrew | Cooper | Bournemouth Jubilee Whs | 7.30 | M | V | 40 | 00:19:36 | 00:25:30 |
31 | Barrie | Watkinson | Bournemouth Arrow CC | 7.31 | M | V | 51 | 00:20:46 | 00:27:46 |
32 | Martin | Piper | TeamSpy | 7.32 | M | V | 47 | 00:21:16 | 00:26:54 |
33 | tom | kelly | Poole Whs | 7.33 | M | V | 44 | 00:26:45 | 00:26:18 |
34 | Martin | Balk | 3C Cyclexperience | 7.34 | M | V | 58 | 00:24:00 | 00:29:20 |
35 | Bryce | Riglar | CC Weymouth | 7.35 | M | S | 25 | 00:20:22 | |
36 | Doug | Parker | Sid Valley CC | 7.36 | M | V | 55 | 00:21:52 | 00:28:38 |
37 | Terry | Belbin | Poole Whs | 7.37 | M | V | 54 | 00:23:24 | 00:28:25 |
38 | Robert | Koppenhol | Purbeck Peloton | 7.38 | M | V | 49 | 00:22:44 | 00:27:20 |
39 | Graham | Hewson | MediaVelo | 7.39 | M | V | 65 | 00:28:12 | 00:31:00 |
40 | Steven | Pink | Poole Whs | 7.40 | M | V | 40 | 00:19:35 | 00:25:30 |
41 | Pierre | Scrase | Baines Racing | 7.41 | M | S | 24 | 00:20:43 | |
42 | Peter | Hatt | Velo Club St Raphael | 7.42 | M | S | 51 | 00:21:16 | 00:27:46 |
43 | Kirsty | McSeveney | Fareham Wheelers CC | 7.43 | F | S | 37 | 00:22:41 | |
44 | Martin | Bastable | Wheels of Dorset | 7.44 | M | V | 45 | 00:23:48 | 00:26:30 |
45 | Brendan | Reese | Army Cycling Union | 7.45 | M | V | 41 | 00:20:20 | 00:25:42 |
46 | Luke | Rendell | Poole Whs | 7.46 | M | S | 29 | 00:21:50 | |
47 | jack | martin | Bournemouth Arrow CC | 7.47 | M | J | 17 | 00:23:20 | |
48 | Jennifer | Lemen-Hogarth | Velo Club St Raphael | 7.48 | F | S | 29 | 00:24:35 | |
49 | Gary | Trudgett | Poole Whs | 7.49 | M | V | 46 | 00:27:07 | 00:26:42 |
50 | John | Samways | Bournemouth Jubilee Whs | 7.50 | M | V | 44 | 00:19:34 | 00:26:18 |
51 | Tim | Flynn | Poole Whs | 7.51 | M | S | 29 | 00:21:50 | |
52 | Dan | Murphy | CC Weymouth | 7.52 | M | V | 45 | 00:21:11 | 00:26:30 |
53 | Richard | Norris | Yeovil Cycling Club | 7.53 | M | V | 45 | 00:22:27 | 00:26:30 |
54 | Paul | Axon | Poole Whs | 7.54 | M | V | 53 | 00:23:39 | 00:28:12 |
55 | Thomas | Day | Poole Whs | 7.55 | M | J | 15 | 00:20:20 | |
56 | Antony | Green | New Forest CC | 7.56 | M | V | 53 | 00:20:41 | 00:28:12 |
57 | Philip | Clack | Fareham Wheelers CC | 7.57 | M | V | 55 | 00:23:18 | 00:28:38 |
58 | Naomi | Shinkins | Bournemouth Cycleworks | 7.58 | F | S | 35 | 00:24:27 | |
59 | Nigel | Rendell | Poole Whs | 7.59 | M | V | 54 | 00:24:44 | 00:28:25 |
60 | Paul | Jones | Primera-Teamjobs | 8.00 | M | V | 47 | 00:19:28 | 00:26:54 |
61 | Shawn | Gray | Gillingham and District Whs | 8.01 | M | S | 39 | 00:20:33 | |
62 | Jon | Brumfield | CC Weymouth | 8.02 | M | V | 45 | 00:21:11 | 00:26:30 |
63 | Louisa | Cooper | Bournemouth Jubilee Whs | 8.03 | F | S | 35 | 00:22:23 | |
64 | Alan | Cooper | Avonlea Treasure RT | 8.04 | M | V | 60 | 00:23:43 | 00:29:48 |
65 | Kevin | Baker | Andover Wheelers | 8.05 | M | S | 36 | 00:20:20 | |
66 | Luke | Trussler | Poole Whs | 8.06 | M | V | 41 | 00:21:26 | 00:25:42 |
67 | Andrew | Mayfield | Bournemouth Arrow CC | 8.07 | M | V | 53 | 00:23:15 | 00:28:12 |
68 | Nathan | Ansell | Bournemouth Jubilee Whs | 8.08 | M | S | 38 | 00:24:23 | |
69 | Stephanie | Lewars | Poole Whs | 8.09 | F | V | 46 | 00:26:00 | 00:28:25 |
70 | Andy | Langdown | Blazing Saddles | 8.10 | M | V | 49 | 00:19:19 | 0:27:20 |
71 | Julian | Lockwood | Primera-Teamjobs | 8.11 | M | V | 52 | 00:20:31 | 00:27:59 |
72 | Jason | Streather | Velo Club St Raphael | 8.12 | M | V | 44 | 00:21:01 | 00:26:18 |
73 | Rupert | Silman | Bournemouth Jubilee Whs | 8.13 | M | V | 41 | 00:22:19 | 00:25:42 |
74 | Dave | Driver | Yeovil Cycling Club | 8.14 | M | V | 77 | 00:23:31 | 00:34:06 |
75 | mark | stafford | Portsmouth North End CC | 8.15 | M | V | 42 | 00:20:20 | 00:25:54 |
76 | Frank | Kilsby | Velo Club St Raphael | 8.16 | M | S | 24 | 00:21:30 | |
77 | Richard | Wyeth | Tornado Road Cycling Club | 8.17 | M | V | 43 | 00:23:14 | 00:26:06 |
78 | Jo | Buckland | Bush Healthcare CRT | 8.18 | F | V | 51 | 00:24:19 | 00:29:34 |
79 | Ian | Dryden | Poole Whs | 8.19 | M | V | 58 | 00:25:42 | 00:29:20 |
80 | Samuel | Wadsley | Primera-Teamjobs | 8.20 | M | E | 20 | 00:19:00 | |
81 | Neil | Mackley | Fareham Wheelers CC | 8.21 | M | V | 54 | 00:20:30 | 00:28:25 |
82 | Richard | Porter | CC Weymouth | 8.22 | M | V | 45 | 00:21:00 | 00:26:30 |
83 | Robert | Flynn | Poole Whs | 8.23 | M | S | 36 | 00:22:17 | |
84 | Alan | Doney | Portsmouth Triathletes | 8.24 | M | V | 50 | 00:23:39 | 00:27:33 |
85 | Nick | Jones | Bournemouth Jubilee Whs | 8.25 | M | V | 42 | 00:20:15 | 00:25:54 |
86 | Jason | Gault | Primera-Teamjobs | 8.26 | M | V | 45 | 00:21:30 | 00:26:30 |
87 | Joanne | Jago | Performance Cycles CC | 8.27 | F | S | 37 | 00:23:01 | |
88 | Ian | Hayden | Tornado Road Cycling Club | 8.28 | M | V | 54 | 00:24:16 | 00:28:25 |
89 | Noah | Miller | Poole Whs | 8.29 | M | S | 27 | 00:25:37 | |
90 | Lewis | Keightley | Primera-Teamjobs | 8.30 | M | S | 27 | 00:18:46 | |
91 | Patrick | Dunn | CC Weymouth | 8.31 | M | V | 43 | 00:20:25 | 00:26:06 |
92 | Sacha | Ring | New Forest CC | 8.32 | M | V | 47 | 00:20:51 | 00:26:54 |
93 | Ian | Hatch | Sotonia CC | 8.33 | M | V | 49 | 00:22:03 | 00:27:20 |
94 | Nicholas | Barks | Poole Whs | 8.34 | M | V | 46 | 00:23:36 | 00:26:42 |
95 | Simon | Berogna | Velo Club St Raphael | 8.35 | M | V | 44 | 00:20:14 | 00:26:18 |
96 | Craig | Weston | Poole Whs | 8.36 | M | V | 53 | 00:21:36 | 00:28:12 |
97 | Adrian | Watkins | Tornado Road Cycling Club | 8.37 | M | V | 50 | 00:23:00 | 00:27:33 |
98 | Gail | Brown | Poole Whs | 8.38 | F | S | 27 | 00:24:11 | |
99 | Robert | Jolliffe | New Forest CC | 8.39 | M | V | 65 | 00:25:41 | 00:31:00 |
100 | Tim | Cartwright | Newbury RC | 8.40 | M | S | 39 | 00:18:06 | |
101 | pete | wilson | Bournemouth Arrow CC | 8.41 | M | V | 65 | 00:22:35 | 00:31:00 |
102 | Duncan | Hermer | Poole Whs | 8.42 | M | V | 42 | 00:22:10 | 00:25:54 |
103 | Matt | Blythe | Bournemouth Arrow CC | 8.43 | M | V | 47 | 00:22:15 | 00:26:54 |
104 | Mike | Williams | Poole Whs | 8.44 | M | V | 53 | 00:20:24 | 00:28:12 |
105 | Peter | Lynk | Bournemouth Jubilee Whs | 8.45 | M | V | 52 | 00:22:26 | 00:27:59 |
106 | Stephen | Skinner | Velo Club St Raphael | 8.46 | M | V | 62 | 00:22:44 | 00:30:16 |
Hi can someone please change my club to Poole Wheelers Thanks Paul Axon No 54 always flying the flag ! 🙂
I’ll check with Ros and see what we can do re CTT to have it changed 🤞