Entries now open for the 2018 Poole Wheelers Youth Omnium
You can now register your entry for the Poole Wheelers Youth Omnium, scheduled for Saturday 19th May at Bournemouth Cycling Centre.
The event is part of the National Youth Track Omnium (Group 6) series. Entry fee is £15 for U8 and U10 categories (Not Part of Area Competition), and £17.50 for U12, U14, and U16 (boys and girls categories for each). You register via the British Cycling website. Entries close Friday 11th May 2018.
If you have any questions, please contact event organiser Simon Pettifer.
Date | Start | Race name | Classification | Band | Rider Cat | Entry fee (from) |
---|---|---|---|---|---|---|
19 May 18 | 10:00 | U8 (Not Part of Group Competition) | Youth Only | None | E | £15.00 + £1.00 Application fee |
19 May 18 | 10:00 | U10 (Not Part of Group Competition) | Youth Only | None | D | £15.00 + £1.00 Application fee |
19 May 18 | 10:00 | U12 Boys (Not part of Group Competition) | Youth Only | None | C | £17.50 + £1.00 Application fee |
19 May 18 | 10:00 | U12 Girls (Non Group Competition) | Youth Only | None | C | £17.50 + £1.00 Application fee |
19 May 18 | 10:00 | U14 Boys | Youth Only | Youth | B | £17.50 + £1.00 Application fee |
19 May 18 | 10:00 | U14 Girls | Youth Only | Youth | B | £17.50 + £1.00 Application fee |
19 May 18 | 10:00 | U16 Boys | Youth Only | Youth | A | £17.50 + £1.00 Application fee |
19 May 18 | 10:00 | U16 Girls | Youth Only | Youth | A | £17.50 + £1.00 Application fee |
Note regarding entry fee
Entry fee includes £5 day charge for membership to Bournemouth Cycle Centre (BCC).
New system for annual membership to BCC to go live prior to 1st April 2017. Any rider with annual membership on race day will receive a £5 refund on the day. Please bring proof of membership to the Omnium.
Please note that this event will be using transponders. A £20 refundable deposit will be required on the day.
Featured image from the 2017 Youth Omnium.