Club and Open TT events for 2018 season in Bournemouth area
Below are the local club and open TT events that have been confirmed for the 2018 season. Please keep an eye on our events section for details about all upcoming Poole Wheelers events. You can also download the information in Excel format.
You can use the search field to filter the events you would like, and click on the green + sign to see more information about the event.
Date | Day | Name | Status | Distance | Course | Time | Y1 | Y2 | Note |
---|---|---|---|---|---|---|---|---|---|
18/2/2018 | Sun | VC St Raphael | OPEN | other | P828 | 9.00 | road bikes | ||
18/2/2018 | Sun | VC St Raphael | OPEN | other | P828 | 9.00 | tt bikes | ||
25/2/2018 | Sun | Andover Wheelers | OPEN | other | P614 | 9.00 | |||
25/2/2018 | Sun | Andover Wheelers | OPEN | other | P614 | 9.00 | road bikes | ||
3/3/2018 | Sat | CC Weymouth | CLUB | 5 | P451/5 | 10.00 | |||
3/3/2018 | Sat | Antelope RT | OPEN | 20km | P140 | 14.30 | 2up tt | ||
4/3/2018 | Sat | Antelope RT | OPEN | 10 | P140 | 9.00 | inc tandems | ||
4/3/2018 | Sun | BJW (Moortown) | CLUB | 10 | P311 | 10.00 | |||
4/3/2018 | Sun | New Forest | CLUB | 10 | P334 | 9.30 | |||
10/3/2018 | Sat | CC Weymouth | CLUB | 10 | P451 | 10.00 | |||
11/3/2018 | Sun | BJW (Pamphill 2 x 8.5) | CLUB | 17 | P429c | 10.00 | |||
11/3/2018 | Sun | New Forest | CLUB | 12.8 | P335 | 9.30 | |||
11/3/2018 | Sun | Poole Wheelers 2up TT 1 or 2 Cirs | CLUB | 10/20 | P459/10 | 9.00 | Y | ||
17/3/2018 | Sat | CC Weymouth | CLUB | 22.4 | P436 | 9.00 | interclub | ||
18/3/2018 | Sun | BJW (Moortown) | CLUB | 25 | P304 | 10.00 | |||
18/3/2018 | Sun | Poole Wheelers Club 10 | CLUB | 10 | P415 | 8.00 | Y | ||
18/3/2018 | Sun | Sotonia CC | OPEN | other | P183 | 9.00 | road bikes | ||
18/3/2018 | Sun | Sotonia CC | OPEN | other | P183 | 9.00 | tt bikes,tand | ||
24/3/2018 | Sat | CC Weymouth | CLUB | 10 | P451 | 10.00 | |||
24/3/2018 | Sat | a3crg | OPEN | 10 | P886 | 14.30 | road bikes | ||
24/3/2018 | Sat | a3crg | OPEN | 10 | P886 | 14.30 | tt bikes | ||
25/3/2018 | Sun | Poole Whs Gallows Hill/Moreton cir | CLUB | 27km | P433/27k | 10.00 | interclub | ||
25/3/2018 | Sun | Tornado RCC | OPEN | 10 | P337 | 9.00 | |||
30/3/2018 | Fri | Bournemouth Arrow 10 | OPEN | 10 | P311 | 14.00 | inc tandems | ||
31/3/2018 | Sat | Fareham Wheelers | OPEN | 10 | P829/a | 14.30 | road bikes | ||
31/3/2018 | Sat | Fareham Wheelers | OPEN | 10 | P829/a | 14.30 | tt bikes | ||
1/4/2018 | Sun | New Forest | CLUB | 25 | P335/25 | 9.30 | |||
1/4/2018 | Sun | CC Weymouth | OPEN | 10 | P451/10C | 9.00 | inc tandems | ||
3/4/2018 | Tues | New Forest | CLUB | 10 | P311 | 18.30 | |||
5/4/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 18.45 | |||
8/4/2018 | Sun | Knight Composite Classic Series | OPEN | 17.8m | P163 | 8.30 | Juniors | ||
8/4/2018 | Sun | Knight Composite Classic Series | OPEN | 17.8m | P163 | 9.30 | Para | ||
8/4/2018 | Sun | Knight Composite Classic Series | OPEN | 17.8m | P163 | 10.30 | W & V | ||
8/4/2018 | Sun | Knight Composite Classic Series | OPEN | 17.8m | P163 | 12.30 | M & E | ||
10/4/2018 | Tue | BJW (Furzehill) | CLUB | 10 | P472A | 19.00 | |||
10/4/2018 | Tue | CC Weymouth | CLUB | 5 | P451/5 | 18.30 | |||
11/4/2018 | Wed | Poole wheelers Club 10 | CLUB | 10 | P459/10 | 18.45 | Y | ||
12/4/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 18.45 | |||
15/4/2018 | Sun | Bournemouth Jubilee Whs | OPEN | 40km | P454 | 9.00 | road bikes | ||
15/4/2018 | Sun | Bournemouth Jubilee Whs | OPEN | 40km | P454 | 9.00 | tt bikes | ||
17/4/2018 | Tue | BJW (Moortown) | CLUB | 10 | P311 | 19.00 | |||
17/4/2018 | Tue | CC Weymouth | CLUB | 10 | P451/10C | 18.30 | |||
18/4/2018 | Wed | Poole Wheelers Club 10 | CLUB | 10 | P459/10 | 19.00 | Y | ||
18/4/2018 | Wed | Tornado RCC | CLUB | 10 | P337(2 laps) | 19.00 | |||
19/4/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 18.45 | |||
22/4/2018 | Sun | New Forest CC Round the Forest event | OPEN | other | P333 | 7.00 | inc tandems | ||
24/4/2018 | Tue | BJW (Moortown) | CLUB | 10 | P311 | 19.00 | |||
24/4/2018 | Tue | CC Weymouth | CLUB | 25 | P451/25c | 18.30 | |||
24/4/2018 | Tues | New Forest | CLUB | 10 | P341 | 18.30 | |||
25/4/2018 | Wed | Poole Wheelers Club 10 | CLUB | 10 | P459/10 | 19.00 | Y | ||
25/4/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
26/4/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 18.45 | |||
29/4/2018 | Sun | B&DWCA | OPEN | 25 | P413 | 7.00 | inc tandems | ||
1/5/2018 | Tue | BJW (Pamphill) | CLUB | 8.5 | P429c | 19.15 | |||
1/5/2018 | Tue | CC Weymouth | CLUB | 10 | P451 | 18.30 | |||
2/5/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P459/10 | 19.15 | Y | ||
2/5/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
3/5/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
6/5/2018 | Sun | Primera Sport | OPEN | 10 | P415 | 7.00 | |||
8/5/2018 | Tue | BJW (Moortown) | CLUB | 10 | p311 | 19.15 | |||
8/5/2018 | Tue | CC Weymouth | CLUB | 5 | P451/5 | 19.00 | |||
9/5/2018 | Wed | a3crg | OPEN | 10 | P881 | 19.00 | |||
9/5/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19.30 | Y | ||
9/5/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
10/5/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
12/5/2018 | Sat | Hampshire Road Club | OPEN | 10 | P881 | 17.00 | inc tandems | ||
13/5/2018 | Sun | Andover Wheelers | OPEN | 25 | P612/25 | 6.30 | inc tandems | ||
15/5/2018 | Tue | BJW (Pamphill) With Poole Wheelers | CLUB | 30k | P426/30K | 19.15 | |||
15/5/2018 | Tue | CC Weymouth | CLUB | 10 | P459/10 | 19.00 | |||
15/5/2018 | Tue | New Forest | CLUB | 10 | P311 | 19.00 | |||
16/5/2018 | Wed | a3crg | OPEN | 10 | P881 | 19.00 | |||
16/5/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
17/5/2018 | Wed | TeamSpy | OPEN | 10 | P015a-10 | 17.30 | |||
17/5/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
20/5/2018 | Sun | Poole Wheelers Gary Dighton Memorial | OPEN | 10 | P415 | 7.00 | inc tandems | ||
22/5/2018 | Tue | CC Weymouth | CLUB | 18 | P451/18C | 19.00 | |||
23/5/2018 | Wed | a3crg | OPEN | 10 | P881 | 19.00 | MM | ||
23/5/2018 | Wed | Poole Wheelers / Bournemouth Jubilee | CLUB | 10 | P412/10 | 19.30 | y | ||
23/5/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
24/5/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
29/5/2018 | Tue | BJW (Pamphill) | CLUB | 25 | P429c | 19.15 | 3 x 8.5 | ||
29/5/2018 | Tue | CC Weymouth | CLUB | 10 | P451 | 19.00 | |||
30/5/2018 | Wed | a3crg | OPEN | 10 | P881 | 19.00 | |||
30/5/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19.30 | Y | ||
30/5/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
31/5/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
3/6/2018 | Sun | PNECC | OPEN | 25 | P881 | 7.00 | |||
3/6/2018 | Mon | Poole Wheelers Club 10 | CLUB | 10 | P415 | 19.00 | Y | ||
5/6/2018 | Tue | BJW (Moortown) | CLUB | 10 | P311 | 19.15 | Y | ||
5/6/2018 | Tue | CC Weymouth | CLUB | 25 | P451/25C | 19.00 | |||
5/6/2018 | Tue | New Forest | CLUB | 10 | P341 | 19.00 | |||
6/6/2018 | Wed | a3crg | OPEN | 10 | P881r | 19.00 | |||
6/6/2018 | Wed | Poole Wheelers 20 mile (2 Cirs) | CLUB | 20 | P459/10 | 19.30 | Y | ||
6/6/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
7/6/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
10/6/2018 | Sun | Hampshire Road Club | OPEN | 25 | P881r | 7.00 | inc tandems | ||
10/6/2018 | Sun | Bournemouth Jubilee Whs | OPEN | 10 | P415 | 7.00 | inc tandems | ||
12/6/2018 | Tue | BJW (Furzehill) | CLUB | 24 | P427 | 19.15 | |||
12/6/2018 | Tue | cC Weymouth | CLUB | 10 | P451 | 19.00 | |||
12/6/2018 | Tue | New Forest | CLUB | 25 | P304REV | 19.00 | |||
13/6/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19.30 | Y | ||
13/6/2018 | Wed | a3crg | OPEN | 15 | P881r/15 | 19.00 | all women accepted | ||
13/6/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
14/6/2018 | Thu | TeamSpy | OPEN | 10 | P015a-10 | 17.30 | |||
14/6/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
17/6/2018 | Sun | Andover Wheelers | OPEN | 30 | P612/30R | 6.30 | inc tandems | ||
19/6/2018 | Tue | BJW (Furzehill) with Poole Wheelers | CLUB | 10 | P472A | 19.15 | |||
19/6/2018 | Tue | CC Weymouth | CLUB | H/Climb | Ridgeway | 19.00 | |||
20/6/2018 | Wed | a3crg | OPEN | 25 | P884b | 19.00 | 80 riders | ||
20/6/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
21/6/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
21/6/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
24/6/2018 | Sun | Blazing Saddles | OPEN | 50 | P885.50 | 6.00 | inc tandems | ||
26/6/2018 | Tue | BJW (Moortown) | CLUB | 10 | P311 | 19.15 | |||
26/6/2018 | Tue | cC Weymouth | CLUB | 18 | P451/18C | 19.00 | |||
26/6/2018 | Tue | New Forest | CLUB | 25 | P335/25 | 19.00 | |||
27/6/2018 | Wed | a3crg Wessex Vets Championship | OPEN | 15 | P884/15 | 19.00 | |||
27/6/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19.30 | Y | ||
28/6/2018 | Thu | Fareham Wheelers National Youth Champs | OPEN | 10 | P829/A | 19.00 | |||
28/6/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
28/6/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
1/7/2018 | Sun | Bournemouth Jubilee Whs | OPEN | 25 | P413/25 | 7.00 | |||
3/7/2018 | Tue | CC Weymouth | CLUB | 10 | P451/10C | 19.00 | |||
4/7/2018 | Wed | a3crg. 70 riders inc 30 women | OPEN | 25 | P884b | 19.00 | |||
4/7/2018 | Wed | Poole Wheelers/ Bournemouth Jubilee 20 mile (2 Cirs) | CLUB | 20 | P459/10 | 19.30 | Y | ||
4/7/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
5/7/2018 | Thu | South Down Velo | OPEN | 10 | P901/10 | 19.30 | inc tandems | ||
5/7/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
8/7/2018 | Sun | Poole Wheelers | OPEN | 10 | P415 | 7.00 | inc tandems | ||
10/7/2018 | Tue | BJW (Moortown) | CLUB | 25 | P304 | 19.15 | |||
10/7/2018 | Tue | CC Weymouth | CLUB | 10 | P451 | 19.00 | 2up TTT | ||
10/7/2018 | Tue | New Forest | CLUB | 25 | P304REV | 19.00 | |||
11/7/2018 | Wed | a3crg | OPEN | 10 | P881 | 19.00 | |||
11/7/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19.30 | Y | ||
11/7/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
12/7/2018 | Thu | TeamSpy | OPEN | 10 | P015a-10 | 17.30 | |||
12/7/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
15/7/2018 | Sun | Andover Wheelers | OPEN | 10 | P612/10 | 6.30 | inc tandems | ||
15/7/2018 | Mon | Poole Wheelers Club 10 | CLUB | 10 | P415 | 19.00 | Y | ||
17/7/2018 | Tue | BJW (Moortown) | CLUB | 10 | P311 | 19.15 | |||
17/7/2018 | Tue | CC Weymouth | CLUB | 18 | P451/18C | 19.00 | |||
18/7/2018 | Wed | a3crg | OPEN | 10 | P881r | 19.00 | |||
18/7/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19.30 | Y | ||
18/7/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
19/7/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
22/7/2018 | Sun | South Down Velo | OPEN | 50 | P901/50 | 7.00 | inc tandems | ||
24/7/2018 | Tue | BJW (Furzehill) | CLUB | 10 | P472C | 19.15 | |||
24/7/2018 | Tue | CC Weymouth | CLUB | 10 | P459/10 | 19.00 | |||
24/7/2018 | Tue | New Forest | CLUB | 10 | P311 | 19.00 | |||
25/7/2018 | Wed | a3crg | OPEN | 10 | P881 | 19.00 | |||
25/7/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19.15 | Y | Y | |
25/7/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
26/7/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 19.15 | |||
29/7/2018 | Sun | Poole Wheelers Harold Cribb Mem. 25 | OPEN | 25 | P413 | 6.30 | inc tandems | ||
31/7/2018 | Tue | BJW (Furzehill) | CLUB | 20 | P472c | 19.00 | 2 laps | ||
31/7/2018 | Tue | CC Weymouth | CLUB | 10 | P451 | 19.00 | |||
31/7/2018 | Tue | a3crg | OPEN | 10 | P883 | 19.00 | |||
1/8/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P459/10 | 19.00 | Y | ||
1/8/2018 | wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
2/8/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 18.45 | |||
4/8/2018 | Sat | RTTC National Championship | OPEN | 25 | P881r/25 | 15.00 | Women | ||
4/8/2018 | Sat | RTTC National Championship | OPEN | 25 | P881r/25 | 15.00 | Juniors | ||
5/8/2018 | Sun | RTTC National Championship | OPEN | 25 | P884c | 7.00 | Men | ||
7/8/2018 | Tue | a3crg | OPEN | 10 | P883 | 19.00 | |||
7/8/2018 | Tue | BJW (Moortown) | CLUB | 10 | P311 | 19.00 | Champs | ||
7/8/2018 | Tue | CC Weymouth | CLUB | 25 | P451/25c | 18.30 | |||
8/8/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P412/10 | 19.00 | Y | ||
8/8/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 18.45 | |||
9/8/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 18.45 | |||
11/8/2018 | Sat | B&DWCA 2 up 1 male 1 female | OPEN | 10 | P311 | 15.00 | |||
11/8/2018 | Sat | B&DWCA tandems | OPEN | 10 | P311 | 15.00 | |||
14/8/2018 | Tue | a3crg | OPEN | 10 | P883 | 19.00 | |||
14/8/2018 | Tue | BJW (Moortown) | CLUB | 10 | P311 | 19.00 | |||
14/8/2018 | Tue | CC Weymouth | CLUB | 5 | P451/5 | 18.30 | |||
15/8/2018 | Wed | Poole Wheelers Evening 10 | CLUB | 10 | P459/10 | 18.50 | Y | ||
15/8/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
16/8/2018 | Thu | TeamSpy | OPEN | 10 | P015a-10 | 17.30 | |||
16/8/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | P311 | 18.45 | |||
18/8/2018 | Sat | Bournemouth Arrow 10 | OPEN | 10 | P311 | 15.00 | inc tandems | ||
18/8/2018 | Sat | Bournemouth Arrow 2up 10 | OPEN | 10 | P311 | 15.00 | |||
18/8/2018 | Sat | CC Weymouth | CLUB | 10 | P451/10C | 10.00 | |||
21/8/2018 | Tue | BJW (Pamphill) | CLUB | 8.5 | P429c | 18.45 | Legacy | ||
22/8/2018 | Wed | Poole Whs Evening 2up TT | CLUB | 10 | P459/10 | 18.50 | Y | ||
22/8/2018 | Wed | Tornado RCC | CLUB | 10 | P337 (2 laps) | 19.00 | |||
23/8/2018 | Thu | Bournemouth Arrow 10 | CLUB | 10 | p311 | 18.45 | |||
25/8/2018 | Sat | CC Weymouth | CLUB | 25 | P451/25C | 9.00 | |||
26/8/2018 | Sun | South Down Velo | OPEN | 25 | P901/25 | 7.00 | inc tandems | ||
29/8/2018 | Wed | Tornado RCC | CLUB | 5 | P337 (1 lap) | 19.00 | |||
1/9/2018 | Sat | CC Weymouth | CLUB | 18 | P451/18C | 10.00 | Hilly | ||
2/9/2018 | Sun | Primera Sport | OPEN | 10 | P415 | 7.00 | |||
8/9/2018 | Sat | Utag RT | OPEN | 10 | P881r | 15.00 | 3 events 180 riders | ||
8/9/2018 | Sat | Utag RT | OPEN | 10 | P881r | 15.00 | tandems, women & overflow | ||
8/9/2018 | Sat | CC Weymouth | CLUB | 22 | P436 | 10.00 | Circuit | ||
9/9/2018 | Sun | Poole Wheelers | CLUB | 25 | P413 | 7.30 | |||
15/9/2018 | Sat | Paceline rt | OPEN | 10 | P881r | 15.00 | inc tandems | ||
15/9/2018 | Sat | CC Weymouth | CLUB | 10 | P451 | 10.00 | |||
16/9/2018 | Sun | Mud Sweat & Gears Hillclimb | CLUB | Chalky Rd Broadmayne | 10.00 | interclub | |||
22/9/2018 | Sat | New Forest CC | OPEN | 10 | P311/TBC | 14.00 | inc tandems | ||
23/9/2018 | Sun | CC Weymouth hillclimb | CLUB | H/Climb | Ridgeway | 10.00 | interclub | ||
30/9/2018 | Sun | Tornado RCC | OPEN | 10 | P337 | 9.00 | |||
30/9/2018 | Sun | Blazing Saddles | OPEN | H/Climb | P911/hc | 14.00 | |||
7/10/2018 | Sun | South Down Velo | OPEN | other | P911 | 8.00 | inc tandems | ||
7/10/2018 | Sun | Poole Wheelers Creech HC | CLUB | Creech | 10.00 | Y | interclub | ||
14/10/2018 | Sun | Antelope RT closed circuit | OPEN | other | Thruxton | 9.00 | Women | ||
14/10/2018 | Sun | Antelope RT closed circuit | OPEN | other | Thruxton | 9.00 | Juniors | ||
14/10/2018 | Sun | Antelope RT closed circuit | OPEN | other | Thruxton | 9.00 | Men | ||
14/10/2018 | Sun | Bournemouth Jubilee Whs | CLUB | H/Climb | tbc | 10.00 | interclub | ||
21/10/2018 | Sun | Fareham Whs South DC H/C Champs | OPEN | H/Climb | P821/HC | 8.00 | |||
21/10/2018 | Sun | Purbeck Peloton | CLUB | H/Climb | Whiteways | 10.00 | interclub | ||
26/12/2018 | Tue | New Forest CC | OPEN | 10 | P311 | 10.00 | inc tandems | ||
TBC | Sat | B&DWCA 2up TTT 1male, 1 female | ASSN | 10 | TBC | 15.00 | date and course to be confirmed |
We pull live data from Google Sheets. If you see an error message above, please reload the page. If the problem persists, please notify our webmaster.