Start list: Poole Wheelers Gary Dighton Memorial Open Time Trial
Timekeepers: Bev Wadsley, Poole Wheelers & Ros Spencer, Poole Wheelers
Recorder: Joan Price, Hampshire Road Club
Event Secretary: Richard Davidson
Flat 1, 31a Guest Avenue, Branksome, Poole Dorset BH12 1JA
01202 731100 07855752454 richard@pooletutor.com
If you prefer, you can download the start sheet (Word) and riders list (Excel) [updated 14th June] as individual files.
Awards
2nd Fastest £20.00*
3rd Fastest £15.00*
4th Fastest £10.00*
5th Fastest £5.00*
10th Fastest medal
20th Fastest medal
30th Fastest medal
40th Fastest medal
50th Fastest medal
60th Fastest medal
70th Fastest medal
Lantern Rouge medal
2nd Vet on std £10 and medal
1st Lady line 1 improvement £15*
1st Line One Improvement £15.00*
2nd Line One Improvement £10.00*
3rd Line One Improvement £5.00*
First Team of Three £10.00 each and medal
Please note: One Rider One Prize (unless team award)
*= medal included
Gary Dighton Memorial
This time trial is the Poole Wheelers Gary Dighton Memorial race.
Gary Dighton (1968-2015) was a prolific cyclist and highly successful on the British time trial scene during the 1990s. In 1990 he won the British Best All-Rounder with an average speed of 26.216mph, he broke the competition record for the 25-mile time trial in 1991 with a time of 48.07, and rode in the team time trial at the Barcelona Olympics in 1992. He was a close friend of people in the club and joined Poole Wheelers in 2010 after a 12-year retirement.
Course P415/10
START:
At the entrance to the Ryvita Factory on Old Wareham Road approximately 300 yards east of the roundabout at the junction with the A3049 (Dorset Way). Proceed west and take first exit at the roundabout then proceed along the A3049 via Fleetsbridge Flyover to Holes Bay Roundabout where take second exit (straight on) along the A35 to the Bakers Arms Roundabout. Circle and retrace along the A35 and A3049 to FINISH before the white footbridge over the A3049 near the slip road to Canford Heath.
TAKE CARE WHEN APPROACHING THE DORSET WAY ROUNDABOUT WHICH HAS A FAST DOWNHILL APPROACH – GIVE WAY TO TRAFFIC ON THE ROUNDABOUT OR APPROACHING FROM THE RIGHT. WHEN APPROACHING BAKERS ARMS RBT, COMPETITORS MUST KEEP TO THE LEFT UNTIL THEY HAVE PASSED THE LEFT HAND “REDUCE SPEED NOW” SIGN. NOTE THAT THERE ARE EMERGENCY TRAFFIC LIGHTS AT HOLES BAY WHICH MUST BE OBEYED – AN OBSERVER MAY BE IN ATTENDANCE. DO NOT STOP AT THE FINISH BUT RETURN TO RACE HQ.
Strava segment of the course below, and Poole Wheelers club records for the course are on our results page.
Event HQ
Cuddles day Nursery, Learoyd Road, Canford Heath, Poole. BH17 8PJ
Parking: all vehicles must be parked at the event headquarters or there is limited parking at the industrial estate just before the start. Please remember that this is a residential area so PLEASE KEEP THE NOISE DOWN. Allow enough time to get to the start as it is all uphill, remembering to continue past the start to turn at Newtown Roundabout, no U turns in the vicinity of the start please and strictly no parking in the vicinity of the start or finish. Riders must not stop or park in the Ryvita Factory entrance car park. Numbers and signing on will be at the HQ, numbers can be exchanged at the HQ for a drink.
RIDERS ARE REMINDED THAT THEY MUST NOW SIGN OFF AFTER THE EVENT AS WELL AS SIGNING ON THIS IS A NEW CTT REGULATION.
Riders attention is drawn to CTT regulations, particularly 14, 15, 17, 18, 19, 20 and 21
Observers may be in attendance along the course.
IN THE INTERESTS OF YOU OWN SAFETY CYCLING TIME TRIALS STRONGLY ADVISE YOU TO WEAR A HARD SHELL HELMET THAT MEETS INTERNATIONAL SAFETY STANDARDS.
IT IS RECOMMENDED THAT A WORKING REAR LIGHT, EITHER FLASHING OR CONSTANT, IS FITTED.
HEADS UP – ACCIDENTS DOWN!!!!!!!
Promoted for and on behalf of Cycling Time Trials under their rules and regulations.
Start list (updated 14th June)
NO | NAME | CLUB | CAT | AGE | LINE1 | VET STD | START | |
1 | Richard | Davidson | Poole Wheelers | V | 52 | Tandem | ||
2 | Doug | Conroy | Redmon CC | V | 70 | Tandem | 07:02 | |
3 | Nick | O’Hara | 3C Cyclexperience | V | 50 | Tandem | ||
4 | Sean | Williams | 3C Cyclexperience | V | 52 | Tandem | 07:04 | |
6 | Doug | Ward | Yeovil Cycling Club | V | 69 | 27:32:00 | 32:00:00 | 07:06 |
7 | Bob | Ghandour | Poole Whs | V | 42 | 00:26:03 | 25:54:00 | 07:07 |
8 | Nathan | Ansell | Bournemouth Jubilee Whs | S | 37 | 00:26:48 | 07:08 | |
9 | Martin | Reeder | Poole Whs | S | 38 | 00:25:50 | 07:09 | |
10 | Michael | Akers | Julian Porter Cycling | S | 31 | 00:21:45 | 07:10 | |
11 | Ian | Hayden | Tornado Road Cycling Club | V | 53 | 00:24:45 | 28:12:00 | 07:11 |
12 | Julian | Porter | Julian Porter Cycling | V | 54 | 00:22:40 | 28:25:00 | 07:12 |
13 | Peter | Lynk | Bournemouth Jubilee Whs | V | 51 | 00:23:51 | 27:46:00 | 08:13 |
14 | Jase | Cakebread | Christchurch Bicycle Club | V | 46 | 00:23:27 | 26:42:00 | 07:14 |
15 | James | Horton | Velo Club St Raphael | S | 33 | 00:20:38 | 07:15 | |
16 | Emma | Needham | CC Weymouth | L | 33 | 00:26:05 | 07:16 | |
17 | Jack | Trunwitt | Bournemouth Arrow CC | J | 16 | 00:26:36 | 07:17 | |
18 | William | Simmons | Bournemouth Jubilee Whs | V | 65 | 00:23:11 | 31:00:00 | 07:18 |
19 | Robert | Jolliffe | New Forest CC | V | 64 | 00:25:41 | 30:45:00 | 07:19 |
20 | Matthew | Rollinson | Bournemouth Jubilee Whs | S | 37 | 00:20:17 | 07:20 | |
21 | Ray | Claridge | GA Cycles | V | 47 | 00:21:09 | 26:54:00 | 07:21 |
22 | Richard | Bradley | 3C Cyclexperience | V | 42 | 00:22:40 | 25:54:00 | 07:22 |
23 | Chris | Martin | Yeovil Cycling Club | V | 50 | 00:20:26 | 27:33:00 | 07:23 |
24 | Barry | Clewett | Velo Club St Raphael | V | 51 | 00:22:31 | 27:46:00 | 07:24 |
25 | Craig | Haslam | Team Bottrill / HSS Hire | V | 44 | 00:20:46 | 26:18:00 | 07:25 |
26 | Thomas | Piloni | Bournemouth Jubilee Whs | S | 30 | 00:21:42 | 07:26 | |
27 | Howard | Pankhurst | Poole Whs | V | 51 | 00:23:11 | 27:46:00 | 07:27 |
28 | Sarah | Wise | CC Weymouth | L | 37 | 00:23:43 | 07:28 | |
29 | Martin | Whitty | …a3crg | V | 49 | 00:25:41 | 27:20:00 | 07:29 |
30 | Andrew | Cooper | Bournemouth Jubilee Whs | S | 39 | 00:20:13 | 07:30 | |
31 | Peter | Hatt | Velo Club St Raphael | V | 50 | 00:21:33 | 27:33:00 | 07:36 |
32 | Mark | German | 1st Chard Wheelers | V | 58 | 00:22:27 | 29:20:00 | 07:32 |
33 | Colin | Mooney | Portsdown Hill CC | V | 41 | 00:24:19 | 25:42:00 | 07:33 |
34 | William | Clark | Poole Whs | S | 36 | 00:25:39 | 07:34 | |
35 | David | Dalton | Fareham Wheelers CC | V | 51 | 00:20:37 | 27:46:00 | 07:35 |
36 | Adrian | Murray | Bournemouth Jubilee Whs | V | 49 | 00:21:05 | 27:20:00 | 07:31 |
37 | Pete | Wilson | Bournemouth Arrow CC | V | 64 | 00:23:06 | 30:45:00 | 07:37 |
38 | Colin | Crocker | Andover Wheelers | V | 67 | 00:23:42 | 31:30:00 | 07:38 |
39 | Peter | Jenn | De Laune CC | V | 73 | 00:25:30 | 33:02:00 | 07:39 |
40 | Mark | Denney | Poole Whs | V | 47 | 00:20:07 | 26:54:00 | 07:40 |
41 | Bob | Richardson | Bournemouth Jubilee Whs | V | 51 | 00:21:04 | 27:46:00 | 07:41 |
42 | Lyndon | Thompson | New Forest CC | V | 48 | 00:22:05 | 27:07:00 | 07:42 |
43 | Tony | Sawyer | Poole Whs | V | 57 | 00:24:16 | 29:06:00 | 07:43 |
44 | Bill | Hayes | Bournemouth Jubilee Whs | V | 41 | 00:25:26 | 25:42:00 | 07:44 |
45 | Steven | Cottington | Bath Cycling Club | V | 55 | 00:20:35 | 28:38:00 | 07:45 |
46 | Stuart | Peckham | New Forest CC | V | 46 | 00:21:23 | 26:42:00 | 07:46 |
47 | Dean | Ward | 1st Chard Wheelers | S | 31 | 00:23:05 | 07:47 | |
48 | Andrew | Mayfield | Bournemouth Arrow CC | V | 52 | 00:23:40 | 27:59:00 | 07:48 |
49 | Michael | Round | Bournemouth Jubilee Whs | V | 52 | 00:25:16 | 27:59:00 | 07:49 |
50 | Andy | Smith | Velo Club St Raphael | V | 43 | 00:20:06 | 26:06:00 | 07:50 |
51 | Aaron | Kneebone | Royal Navy & Royal Marines | S | 29 | 00:20:50 | 08:01 | |
52 | Ian | Sherin | 3C Cyclexperience | V | 55 | 00:22:56 | 28:38:00 | 07:57 |
53 | Dave | Driver | Yeovil Cycling Club | V | 76 | 00:24:15 | 33:50:00 | 07:53 |
54 | Ricky | Allen | Poole Whs | S | 30 | 00:24:56 | 07:54 | |
55 | Julian | Lockwood | Primera-Teamjobs | V | 52 | 00:20:31 | 27:59:00 | 07:55 |
56 | Gary | Cure | Bournemouth Arrow CC | V | 49 | 00:21:23 | 27:20:00 | 07:56 |
57 | Martin | Beale | Velo Club St Raphael | V | 44 | 00:22:00 | 26:18:00 | 07:52 |
58 | Dan | Murphy | CC Weymouth | V | 44 | 00:23:28 | 26:18:00 | 08:08 |
59 | Jonathan | Hyndman | Crabwood CC | V | 46 | 00:00:00 | 26:42:00 | 07:59 |
60 | Steven | Pink | Poole Whs | S | 39 | 00:20:01 | 08:00 | |
61 | Liam | Walsh | Velo Club St Raphael | S | 22 | 00:20:59 | 07:51 | |
62 | Doug | Parker | Sid Valley CC | V | 54 | 00:21:58 | 28:25:00 | 08:02 |
63 | John | Beaven | 1st Chard Wheelers | V | 59 | 00:24:05 | 29:34:00 | 08:03 |
64 | Norman | Harvey | Sotonia CC | V | 84 | 00:25:58 | 36:03:00 | 08:04 |
65 | Patryk | Witkowski | Bournemouth Jubilee Whs | S | 36 | 00:20:22 | 08:05 | |
66 | Jon | Brumfield | Poundbury Cyclesport | V | 44 | 00:21:21 | 26:18:00 | 08:06 |
67 | Pawel | Tatarek | Zoom Tri Club | S | 36 | 00:22:53 | 08:07 | |
68 | Stephen | Skinner | Velo Club St Raphael | V | 61 | 00:23:34 | 30:02:00 | 07:58 |
69 | Giles | Greening | Tri UK | S | 30 | 08:09 | ||
70 | Samuel | Wadsley | Poole Whs | E | 19 | 00:20:03 | 08:10 | |
71 | Gary | Lock | New Forest CC | S | 39 | 00:20:56 | 08:11 | |
72 | Luke | Trussler | Poole Whs | V | 40 | 00:21:46 | 25:30:00 | 08:12 |
73 | Terry | Icke | Velo Club St Raphael | V | 73 | 00:21:00 | 33:02:00 | 08:13 |
74 | Bryce | Riglar | CC Weymouth | S | 24 | 00:20:22 | 08:14 | |
75 | Kevin | Baker | NFTO Race Club | S | 35 | 00:20:28 | 08:15 | |
76 | Craig | Wallington | Sarum Velo | S | 36 | 00:21:16 | 08:16 | |
77 | Louisa | Cooper | Bournemouth Jubilee Whs | L | 34 | 00:22:50 | 08:17 | |
78 | Shaun | Palmer | Poole Whs | S | 32 | 00:23:12 | 08:18 | |
79 | Maria | Núñez | Zoom Tri Club | LV | 45 | 28:12:00 | 08:19 | |
80 | Andy | Langdown | Blazing Saddles | V | 48 | 00:19:36 | 27:07:00 | 08:20 |
81 | Barrie | Watkinson | Bournemouth Arrow CC | V | 50 | 00:20:55 | 27:33:00 | 08:21 |
82 | Shawn | Gray | Gillingham and District WhS | S | 38 | 00:21:50 | 08:22 | |
83 | Lou | Dutch | Synergie Coaching | LV | 40 | 00:24:10 | 27:07:00 | 08:23 |
84 | Terry | Belbin | Poole Whs | V | 53 | 00:23:24 | 28:12:00 | 08:24 |
85 | Patrick | Dunn | CC Weymouth | V | 43 | 00:20:49 | 26:06:00 | 08:25 |
86 | Nick | Young | Yeovil Cycling Club | V | 52 | 00:21:15 | 27:59:00 | 08:26 |
87 | Matt | Blythe | Bournemouth Arrow CC | V | 46 | 00:22:46 | 26:42:00 | 08:27 |
88 | Angela | Burnikell | Sotonia CC | LV | 46 | 00:24:06 | 28:25:00 | 08:28 |
89 | Lizzy | Campbell | IRIS Race Team | L | 28 | 00:24:31 | 08:29 | |
90 | Lewis | Keightley | Team Bottrill / HSS Hire | S | 26 | 00:19:15 | 08:30 | |
91 | Stuart | Thompson | Andover Wheelers | V | 42 | 00:21:28 | 25:54:00 | 08:31 |
92 | Peter | Perrin | Bournemouth Arrow CC | V | 50 | 00:21:49 | 27:33:00 | 08:22 |
93 | Mike | Williams | Poole Whs | V | 52 | 00:21:27 | 27:59:00 | 08:33 |
94 | Christian | Scaccianoce | Zoom Tri Club | S | 39 | 08:34 | ||
95 | Daniel | Mcquillan | Tri UK | S | 29 | 00:20:15 | 08:35 | |
96 | Richard | Porter | CC Weymouth | V | 44 | 00:21:12 | 26:18:00 | 08:36 |
97 | Richard | Blake | Antelope Racing Team | V | 43 | 00:22:46 | 26:06:00 | 08:37 |
98 | Adam | Mitchell | Zoom Tri Club | S | 34 | 00:22:10 | 08:38 | |
99 | Simon | Berogna | Velo Club St Raphael | V | 43 | 00:00:00 | 26:06:00 | 08:39 |
100 | Andrew | Perkins | Mid Devon CC | V | 45 | 00:19:15 | 26:30:00 | 08:40 |
There are 2 of us at number 13